|
WS-12SD Hemispherical Soft Durometer Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-12SDCL-HBOX | Box of 2,304 Clear Pieces/Units | $147.02 |
(6.4¢) | ||
| WS-12SDCL-CASE | Case of 7,200 Clear Pieces/Units | $289.54 |
(4.0¢) | ||
| WS-12SDCL-P144 | Pad of 144 Clear Pieces/Units | $19.42 |
|||
| WS-12SDCL-P288 | Pad of 288 Clear Pieces/Units | $29.13 |
|||
| WS-12SDCL-P48 | Pad of 48 Clear Pieces/Units | $7.51 |
|||
| WS-12SDCL-BOX1 | Pack of 864 Clear Pieces/Units | $79.06 |
|||
| Black | Description | Cost | ¢ / unit | ||
| WS-12SDBL-CASE | Case of 7,200 Black Pieces/Units | $289.54 |
(4.0¢) | ||
| WS-12SDBL-HBOX | Box of 3,456 Black Pieces/Units | $220.53 |
(6.4¢) | ||
| Grey | Description | Cost | ¢ / unit | ||
| WS-12SDGR-CASE | Case of 7,200 Grey Pieces/Units | $289.54 |
(4.0¢) | ||
| WS-12SDGR-HBOX | Box of 3,456 Grey Pieces/Units | $220.53 |
(6.4¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


